Contacts
| # | Position | Name |
|---|---|---|
| 1 | Superintendent | Jeff Weir |
| 2 | Assistant Superintendent | Sharon Averwater, Ph.D. |
| 3 | Chief Financial Officer | Albert T. Fleckinger |
| 4 | Director of School Improvement | Stan Laferty |
| 5 | Network/Technology Administrator | Duane Yockey |
| 6 | Technology Supervisor | Cathy Macdonald, Ed.D. |
| 7 | Supervisor/Math, Data, OIP | Catherine Schulte |
| 8 | Supervisor/Gifted | Amy Bain |
| 9 | Supervisor/Language Arts/OIP | Kasey Dunlap |
| 10 | Supervisor/Science | Dave Schklar |
| 11 | Supervisor/Speech | Dawn M. Betts, Ph.D. |
| 12 | Supervisor /Preschool | Tara Rosselot-Durbin, Ed.D. |
| 13 | Special Education Supervisor | Randy Siler, Ph.D. |
| 14 | Director of Special Education | Liz Neal |
| 15 | Principal CEC North | Tamara K. Ratley |
| 16 | Principal CEC South | Travis Etling |
| 17 | Supervisor/ Hearing Impaired | Beth Koenig |
| 18 | ABLE/GED Supervisor | Jimmi McIntosh |
| 19 | Administrative Assistant | Beth Parker |
| 20 | Treasurer's Assistant | Vikki Phillips |
Page 1 of 2
StartPrev12NextEnd
